1910-D $10 MS65 PCGS Indian Eagle PCGS
$8,995.00
Pictures are available so please just ask from our contact page
Not seeing what you are looking for? There is more. Just ask!
| Type | Description | Denomination | Mint | Srv | Grade | CAC | Notes | P Pop | N Pop |
| Flying Eagle Cents | 1857 1C Flying Eagle, MS CAC PCGS Secure | 1C | PCGS | MS64 CAC | CAC | 1200/303 | 973/267 | ||
| Flying Eagle Cents | 1857 1C, Obverse Die Clash With 50C | 1C | PCGS | MS64 | 14/7 | 10/11 | |||
| Lincoln Cents | 1931-D 1C, RD PCGS Secure | 1C | D | PCGS | MS65 | 184/62 | 55/12 | ||
| Lincoln Cents | 1954 1C, RD | 1C | NGC | MS67 | 26/0 | 79/0 | |||
| Lincoln Cents | 1972 1C Doubled Die Obverse, MS, RD | 1C | NGC | MS67 | 94/1 | 42/0 | |||
| Lincoln Cents | 1970-S 1C FS-101, MS, RD PCGS Secure | 1C | S | PCGS | MS64 | 24/29 | 11/6 | ||
| Proof Lincoln Cents | 1940 1C, RD | 1C | NGC | PR67 | 35/0 | 99/0 | |||
| Proof Three Cent Nickels | 1874 3CN | 3CN | NGC | PR67 | V | 5/0 | 3/0 | ||
| Proof Three Cent Nickels | 1871 3CN, CA CAC | 3CN | NGC | PR66 CAC | CAC | L | 7/1 | 13/2 | |
| Proof Three Cent Nickels | 1882 3CN, PRCA NGC Plus | 3CN | NGC | PR67 | L | 67/8 | 62/7 | ||
| Proof Liberty Nickels | 1899 5C | 5C | NGC | PR67 | L | 13/2 | 26/0 | ||
| BUFFALO NICKELS | 1913-D Type One 5C, MS Kenneth Bressett Red Book | 5C | D | NGC | MS67 | 119/5 | 70/2 | ||
| BUFFALO NICKELS | 1913-S Type One | 5C | S | PCGS | MS65 | L | 449/274 | 257/112 | |
| BUFFALO NICKELS | 1913-D 5c Type Two | 5C | D | PCGS | MS64 | T | 425/310 | 263/120 | |
| BUFFALO NICKELS | 1915 5C | 5C | NGC | MS67 | V | 82/3 | 17/1 | ||
| BUFFALO NICKELS | 1928-S 5C | 5C | S | NGC | MS65 | V | 96/22 | 47/13 | |
| BUFFALO NICKELS | 1936 5C Type Two Brilliant | 5C | NGC | PR66 | Y | 349/200 | 209/141 | ||
| BUFFALO NICKELS | 1937 5C Kenneth Bressett Red Book | 5C | NGC | PR68 | 59/2 | 83/0 | |||
| Buffalo Nickels | 1937-D 5C Three-Legged, FS-901, MS | 5C | D | NGC | AU58 | L | 21/16 | 1475/1777 | |
| Jefferson Nickels | 1953-S 5C | 5C | S | NGC | MS67 | V | 9/0 | 36/0 | |
| Jefferson Nickels | 1948-S 5C, FS PCGS Secure | 5C | S | PCGS | MS67 | L | 21/0 | 25/0 | |
| Proof Jefferson Nickels | 1938 5C | 5C | NGC | PR68 | V | 20/0 | 34/0 | ||
| Proof Jefferson Nickels | 1939 5C | 5C | NGC | PR68 | V | 25/0 | 39/0 | ||
| Proof Jefferson Nickels | 1942 5C TYPE 1 | 5C | NGC | PR68 | LB | 32/0 | 58/0 | ||
| Proof Jefferson Nickels | 1939 5C Reverse of 1940, PR | 5C | NGC | PR68 | T | 3/0 | 11/0 | ||
| Seated Half Dimes | 1853 H10C ARROWS, MS CAC PCGS Secure PCGS Plus | H10C | PCGS | MS67 CAC | CAC | T | 9/0 | 14/0 | |
| Mercury Dimes | 1924 10C, FB PCGS Secure | 10C | PCGS | MS67 | T | 35/3 | 19/4 | ||
| Mercury Dimes | 1928 10C, FB | 10C | NGC | MS67 | L | 48/4 | 12/0 | ||
| Mercury Dimes | 1930 10C | 10C | NGC | MS67 | T | 12/0 | 6/0 | ||
| Mercury Dimes | 1930-S 10C, FB CAC PCGS Secure | 10C | S | PCGS | MS67 CAC | CAC | L | 28/0 | 7/0 |
| Mercury Dimes | 1931-D 10C, FB | 10C | D | NGC | MS66 | L | 255/66 | 68/20 | |
| Roosevelt Dimes | 1964-D 10C | 10C | D | NGC | MS68 | T | 3/0 | 4/0 | |
| Roosevelt Dimes | 1948-S 10C, FB | 10C | S | NGC | MS68 | T | 14/0 | 16/0 | |
| Roosevelt Dimes | 1951 10C, FB | 10C | NGC | MS68 | T | 7/0 | 9/0 | ||
| Roosevelt Dimes | 1953-D 10C, FB | 10C | D | NGC | MS68 | T | 4/0 | 12/0 | |
| Roosevelt Dimes | 1982 10C NO P, FB | 10C | NGC | MS67 | V | 31/0 | 19/0 | ||
| Roosevelt Dimes | 1982 10C No P , Strong , FS-501 , Full Bands | 10C | CACG | MS67 | V | 0/0 | 0/0 | ||
| Seated Quarters | 1876 25C | 25C | CACG | MS66 | 22/8 | 22/4 | |||
| Seated Quarters | 1877-S 25C | 25C | S | NGC | MS68 | T | 0/0 | 1/0 | |
| Barber Quarters | 1901-S 25C | 25C | S | NGC | AU58 | L | 2/28 | 5/12 | |
| Proof Barber Quarters | 1897 25C, CA | 25C | NGC | PR67 | Y | 10/2 | 9/3 | ||
| Standing Liberty Quarters | 1928-S 25C | 25C | S | NGC | MS67 | L | 12/0 | 31/0 | |
| Washington Quarters | 1932-S 25C CAC PCGS Secure | 25C | S | PCGS | MS66PQ CAC | CAC | T | 10/0 | 10/0 |
| Washington Quarters | 1939-D 25C PCGS Secure PCGS Plus | 25C | D | PCGS | MS67 | 119/3 | 101/3 | ||
| Washington Quarters | 1941-S 25C PCGS Secure | 25C | S | PCGS | MS68 | 2/0 | 1/0 | ||
| Washington Quarters | 1952-D 25C | 25C | D | PCGS | MS67 | 47/0 | 69/2 | ||
| Washington Quarters | 1953-D 25C CAC NGC Plus | 25C | D | NGC | MS67 CAC | CAC | T | 44/1 | 82/1 |
| Proof Washington Quarters | 1951 25C, CA | 25C | NGC | PR68 | Y | 15/0 | 49/2 | ||
| Walking Liberty Half Dollars | 1917-D 50C OBVERSE | 50C | D | NGC | MS65 | V | 90/4 | 56/4 | |
| Walking Liberty Half Dollars | 1917-S 50C REVERSE PCGS Secure | 50C | S | PCGS | MS62 | L | 183/661 | 174/387 | |
| Walking Liberty Half Dollars | 1917-S 50C REVERSE | 50C | S | NGC | MS64 | T | 313/71 | 244/33 | |
| Walking Liberty Half Dollars | 1918-S 50C PCGS Secure | 50C | S | PCGS | MS64 | Y | 471/39 | 244/42 | |
| Walking Liberty Half Dollars | 1923-S 50C | 50C | S | NGC | MS65 | T | 53/8 | 25/6 | |
| Walking Liberty Half Dollars | 1934 50C PCGS Secure | 50C | PCGS | MS67 | L | 211/15 | 132/13 | ||
| Walking Liberty Half Dollars | 1935-S 50C PCGS Secure | 50C | S | PCGS | MS66 | L | 208/5 | 67/10 | |
| Walking Liberty Half Dollars | 1936-D 50C, MS PCGS Secure | 50C | D | PCGS | MS66 | T | 510/60 | 229/46 | |
| Walking Liberty Half Dollars | 1936-D 50C, MS | 50C | D | NGC | MS67 | Y | 60/0 | 46/0 | |
| Walking Liberty Half Dollars | 1936-S 50C PCGS Secure | 50C | S | PCGS | MS67 | L | 29/0 | 34/0 | |
| Walking Liberty Half Dollars | 1939-S 50C | 50C | S | NGC | MS67 | Y | 334/1 | 209/3 | |
| Walking Liberty Half Dollars | 1941-S 50C, MS NGC Plus | 50C | S | NGC | MS66 | L | 861/24 | 308/60 | |
| Walking Liberty Half Dollars | 1945-S 50C | 50C | S | NGC | MS67 | T | 128/0 | 85/0 | |
| Proof Walking Liberty Half Dollars | 1942 50C CAC PCGS Plus | 50C | PCGS | PR67 CAC | CAC | L | 999/102 | 981/237 | |
| Franklin Half Dollars | 1951 50C CAC | 50C | PCGS | MS67 CAC | CAC | T | 17/0 | 13/0 | |
| Franklin Half Dollars | 1948 50C, FL | 50C | NGC | MS67 | L | 47/1 | 40/0 | ||
| Franklin Half Dollars | 1950-D 50C, FL | 50C | D | PCGS | MS66 | T | 141/8 | 47/3 | |
| Franklin Half Dollars | 1951-S 50C, FL PCGS Secure | 50C | S | PCGS | MS67 | T | 16/0 | 13/0 | |
| Franklin Half Dollars | 1954-S 50C, FL PCGS Secure | 50C | S | PCGS | MS66 | V | 220/12 | 37/3 | |
| Franklin Half Dollars | 1959 50C, FL | 50C | NGC | MS66 | T | 120/9 | 72/8 | ||
| Franklin Half Dollars | 1961 50C, FL | 50C | NGC | MS65 | Y | 308/21 | 95/11 | ||
| Proof Franklin Half Dollars | 1950 50C CAC | 50C | NGC | PR66 CAC | CAC | Y | 1004/261 | 1281/636 | |
| Proof Franklin Half Dollars | 1950 50C NGC Plus | 50C | NGC | PR67 | Y | 258/3 | 592/44 | ||
| Proof Franklin Half Dollars | 1951 50C PCGS Secure | 50C | PCGS | PR66 | V | 962/298 | 1106/721 | ||
| Kennedy Half Dollars | 1974 50C PCGS Secure | 50C | PCGS | MS67 | L | 47/0 | 72/2 | ||
| Early Dollars | 1799/8 S$1 15 Stars Reverse | $1 | NGC | XF45 | 34/76 | 33/78 | |||
| Early Dollars | 1795 $1 B-1, BB-21, MS | $1 | NGC | AU58 | T | 6/2 | 2/4 | ||
| Seated Dollars | 1860-O S$1 | $1 | O | NGC | MS66 | T | 0/0 | 3/0 | |
| Seated Dollars | 1857 $1, PL | $1 | NGC | MS65 | V | 0/0 | 1/0 | ||
| Proof Seated Dollars | 1853 S$1 Restrike, CA | $1 | PCGS | PR64 | 1/1 | 0/0 | |||
| Trade Dollars | 1874 T$1 No Period, SP PCGS Secure Blue Gradient | T$1 | PCGS | SP58 | 1/4 | 0/0 | |||
| Morgan Dollars | 1878 8TF S$1 | $1 | NGC | MS65 | L | 735/112 | 396/43 | ||
| Morgan Dollars | 1878 8TF S$1 | $1 | NGC | MS66 | Y | 112/0 | 42/1 | ||
| Morgan Dollars | 1878-CC S$1 | $1 | CC | NGC | MS62 | L | 6240/23112 | 5074/14733 | |
| Morgan Dollars | 1878-CC S$1 | $1 | CC | NGC | MS63 | V | 12242/10870 | 7847/6886 | |
| Morgan Dollars | 1878-CC S$1 | $1 | CC | PCGS | MS64 | T | 8171/2699 | 5269/1617 | |
| Morgan Dollars | 1879 S$1, PL | $1 | NGC | MS65 | V | 27/4 | 15/1 | ||
| Morgan Dollars | 1879-CC S$1 | $1 | CC | ANACS | XF40 | L | 478/3296 | 269/1881 | |
| Morgan Dollars | 1879-CC S$1 | $1 | CC | NGC | MS64 | Y | 775/108 | 390/44 | |
| Morgan Dollars | 1879-O S$1 NGC Plus | $1 | O | NGC | MS64 | L | 2521/514 | 1479/178 | |
| Morgan Dollars | 1879-S S$1 NGC Plus | $1 | S | NGC | MS67 | Y | 1849/173 | 2440/233 | |
| Morgan Dollars | 1879-S S$1 Reverse of 1878 | $1 | S | NGC | MS63 | Y | 992/650 | 491/289 | |
| Morgan Dollars | 1879-S S$1 Reverse of 1878 PCGS Secure | $1 | S | PCGS | MS63 | Y | 992/650 | 491/289 | |
| Morgan Dollars | 1880 S$1 | $1 | NGC | MS66 | Y | 229/1 | 75/1 | ||
| Morgan Dollars | 1880-CC S$1 PCGS Secure | $1 | CC | PCGS | MS63 | Y | 4368/9300 | 2627/4779 | |
| Morgan Dollars | 1880-CC S$1 Reverse of 1878 | $1 | CC | PCGS | MS65 | Y | 570/116 | 0/0 | |
| Morgan Dollars | 1880-O S$1 | $1 | O | NGC | MS63 | Y | 3348/1553 | 2278/1025 | |
| Morgan Dollars | 1880-O S$1 | $1 | O | NGC | MS64 | Y | 1499/54 | 1002/23 | |
| Morgan Dollars | 1880-O S$1 PCGS Secure PCGS Plus | $1 | O | PCGS | MS64 | 1499/54 | 1002/23 | ||
| Morgan Dollars | 1880-S S$1 NGC Plus | $1 | S | NGC | MS67 | Y | 2807/311 | 3954/426 | |
| Morgan Dollars | 1880-S S$1 | $1 | S | NGC | MS68 | Y | 306/5 | 421/5 | |
| Morgan Dollars | 1881 S$1 | $1 | NGC | MS66 | V | 257/11 | 97/5 | ||
| Morgan Dollars | 1881-S S$1 NGC Plus | $1 | S | NGC | MS67 | Y | 2850/262 | 5451/432 | |
| Morgan Dollars | 1881-S S$1 | $1 | S | NGC | MS68 | Y | 260/2 | 430/2 | |
| Morgan Dollars | 1882 S$1 | $1 | PCGS | MS66 | Y | 476/49 | 257/13 | ||
| Morgan Dollars | 1882-S S$1 NGC Plus | $1 | S | NGC | MS67 | Y | 1247/96 | 2139/200 | |
| Morgan Dollars | 1883-CC S$1 | $1 | CC | NGC | MS66 | Y | 2643/324 | 1207/216 | |
| Morgan Dollars | 1884-CC S$1 | $1 | CC | NGC | MS67 | Y | 188/3 | 229/2 | |
| Morgan Dollars | 1884-O S$1 | $1 | O | NGC | MS67 | Y | 222/2 | 187/1 | |
| Morgan Dollars | 1884-S S$1 | $1 | S | NGC | AU58 | Y | 1476/360 | 2300/495 | |
| Morgan Dollars | 1885-CC S$1 | $1 | CC | NGC | MS63 | V | 7057/15488 | 3871/6920 | |
| Morgan Dollars | 1885-O S$1 PCGS Secure | $1 | O | PCGS | MS67 | V | 471/5 | 698/16 | |
| Morgan Dollars | 1885-O S$1 | $1 | O | NGC | MS67 | Y | 471/5 | 698/16 | |
| Morgan Dollars | 1885-S S$1 PCGS Secure | $1 | S | PCGS | MS64 | Y | 2905/793 | 1496/281 | |
| Morgan Dollars | 1885-S S$1 | $1 | S | PCGS | MS65 | Y | 684/109 | 263/18 | |
| Morgan Dollars | 1885-S S$1 | $1 | S | NGC | MS65 | Y | 684/109 | 263/18 | |
| Morgan Dollars | 1886 S$1 | $1 | NGC | MS67 | Y | 722/31 | 1102/39 | ||
| Morgan Dollars | 1886-O S$1 | $1 | O | NGC | MS61 | L | 632/1877 | 724/1042 | |
| Morgan Dollars | 1887 S$1 | $1 | NGC | MS67 | Y | 330/2 | 539/6 | ||
| Morgan Dollars | 1887-S S$1 PCGS Secure | $1 | S | PCGS | MS64 | V | 2112/500 | 1031/178 | |
| Morgan Dollars | 1888-S S$1 | $1 | S | NGC | MS64 | T | 1695/446 | 984/133 | |
| Morgan Dollars | 1889-O S$1 | $1 | O | NGC | MS63 | L | 2891/2388 | 1746/1175 | |
| Morgan Dollars | 1890-CC S$1 PCGS Secure | $1 | CC | PCGS | MS63 | L | 4455/2964 | 1819/1180 | |
| Morgan Dollars | 1890-CC S$1 PCGS Secure | $1 | CC | PCGS | MS64 | Y | 2535/429 | 1066/114 | |
| Morgan Dollars | 1890-CC S$1 | $1 | CC | CACG | MS64 | Y | 2535/429 | 1066/114 | |
| Morgan Dollars | 1890-S S$1 | $1 | S | NGC | MS66 | T | 261/9 | 83/1 | |
| Morgan Dollars | 1891 S$1 | $1 | NGC | MS65 | T | 267/12 | 144/6 | ||
| Morgan Dollars | 1891-CC S$1 | $1 | CC | PCGS | MS64 | V | 3990/852 | 1189/151 | |
| Morgan Dollars | 1891-S S$1 | $1 | S | PCGS | MS63 | Y | 4094/3362 | 2630/1891 | |
| Morgan Dollars | 1891-S S$1 PCGS Secure | $1 | S | PCGS | MS64 | L | 2610/752 | 1586/305 | |
| Morgan Dollars | 1892 S$1 | $1 | NGC | MS63 | L | 2434/2203 | 1356/1021 | ||
| Morgan Dollars | 1892 S$1 PCGS Secure | $1 | PCGS | MS63 | Y | 2434/2203 | 1356/1021 | ||
| Morgan Dollars | 1893-CC S$1 PCGS Secure | $1 | CC | PCGS | MS63 | V | 1152/609 | 564/222 | |
| Morgan Dollars | 1893-O S$1 | $1 | O | NGC | AU58 | V | 470/1103 | 543/712 | |
| Morgan Dollars | 1894 S$1 PCGS Secure | $1 | PCGS | MS62 | L | 475/746 | 309/366 | ||
| Morgan Dollars | 1894-S S$1 | $1 | S | NGC | AU53 | V | 368/4981 | 230/3122 | |
| Morgan Dollars | 1894-S S$1 | $1 | S | PCGS | MS64 | L | 935/190 | 423/54 | |
| Morgan Dollars | 1895-S S$1 | $1 | S | NGC | MS63 | Y | 390/475 | 173/219 | |
| Morgan Dollars | 1897-O S$1 | $1 | O | PCGS | MS62 | Y | 747/398 | 461/247 | |
| Morgan Dollars | 1897-S S$1 | $1 | S | NGC | MS66 | T | 412/44 | 183/15 | |
| Morgan Dollars | 1897-S S$1 PCGS Secure | $1 | S | PCGS | MS66 | Y | 412/44 | 183/15 | |
| Morgan Dollars | 1898-S S$1 PCGS Secure PCGS Plus | $1 | S | PCGS | MS65 | Y | 518/113 | 123/13 | |
| Morgan Dollars | 1899-O S$1 | $1 | O | PCGS | MS67 | V | 266/3 | 166/0 | |
| Morgan Dollars | 1899-O S$1 | $1 | O | NGC | MS67 | Y | 266/3 | 166/0 | |
| Morgan Dollars | 1899-S S$1 | $1 | S | NGC | AU58 | Y | 521/4675 | 469/2509 | |
| Morgan Dollars | 1899-S S$1 | $1 | S | NGC | MS63 | V | 1509/2202 | 787/942 | |
| Morgan Dollars | 1899-S S$1 PCGS Secure | $1 | S | PCGS | MS64 | L | 1481/721 | 720/222 | |
| Morgan Dollars | 1900-O S$1 PCGS Secure | $1 | O | PCGS | MS67 | 167/0 | 122/0 | ||
| Morgan Dollars | 1902-S S$1 | $1 | S | PCGS | MS64 | V | 1652/521 | 857/129 | |
| Morgan Dollars | 1903 S$1 | $1 | NGC | MS67 | Y | 196/1 | 146/2 | ||
| Morgan Dollars | 1903-O S$1 | $1 | O | PCGS | MS64 | V | 5874/4033 | 3463/2041 | |
| Morgan Dollars | 1903-O S$1 | $1 | O | NGC | MS64 | Y | 5874/4033 | 3463/2041 | |
| Morgan Dollars | 1904 S$1 PCGS Secure | $1 | PCGS | MS64 | L | 1897/499 | 1114/130 | ||
| Morgan Dollars | 1904 S$1 | $1 | NGC | MS64 | V | 1897/499 | 1114/130 | ||
| Morgan Dollars | 1921-D S$1 PCGS Secure | $1 | D | PCGS | MS66 | 623/34 | 451/33 | ||
| Morgan Dollars | 1921-S S$1 PCGS Secure | $1 | S | PCGS | MS65 | L | 1466/180 | 887/110 | |
| Morgan Dollars | 1921-S S$1 | $1 | S | PCGS | MS65 | Y | 1466/180 | 887/110 | |
| Morgan Dollars | 1881-CC S$1, DM | $1 | CC | NGC | MS64 | Y | 491/317 | 219/84 | |
| Morgan Dollars | 1883-CC S$1, DM | $1 | CC | NGC | MS65 | Y | 844/178 | 216/57 | |
| Morgan Dollars | 1881-CC S$1 GSA Hoard, MS | $1 | CC | NGC | MS63 | V | 270/577 | 4365/7397 | |
| Morgan Dollars | 1884-CC S$1 GSA Hoard, MS CAC | $1 | CC | NGC | MS65 CAC | CAC | Y | 319/90 | 6039/1071 |
| Peace Dollars | 1921 S$1 Peace, MS | $1 | NGC | MS63 | V | 5420/6787 | 3817/5586 | ||
| Peace Dollars | 1921 S$1 Peace, MS PCGS Secure | $1 | PCGS | MS64 | T | 4966/1821 | 4030/1556 | ||
| Peace Dollars | 1921 S$1 Peace, MS | $1 | PCGS | MS64 | T | 4966/1821 | 4030/1556 | ||
| Peace Dollars | 1921 S$1 Peace, MS | $1 | NGC | MS64 | L | 4966/1821 | 4030/1556 | ||
| Peace Dollars | 1921 S$1 Peace, MS NGC Plus | $1 | NGC | MS65 | T | 1609/212 | 1348/208 | ||
| Peace Dollars | 1921 S$1 Peace, MS | $1 | NGC | MS66 | T | 206/6 | 200/8 | ||
| Peace Dollars | 1922-D S$1 | $1 | D | NGC | MS66 | Y | 307/4 | 317/26 | |
| Peace Dollars | 1923 S$1 Kenneth Bressett Red Book | $1 | NGC | MS67 | L | 132/0 | 233/0 | ||
| Peace Dollars | 1923-D S$1 | $1 | D | NGC | MS65 | V | 609/199 | 278/50 | |
| Peace Dollars | 1923-D S$1 | $1 | D | NGC | MS66 | T | 198/1 | 49/1 | |
| Peace Dollars | 1924 S$1 | $1 | NGC | MS66 | V | 1011/84 | 1698/144 | ||
| Peace Dollars | 1924-S S$1 | $1 | S | NGC | MS65 | L | 124/5 | 85/2 | |
| Peace Dollars | 1925 S$1 NGC Plus | $1 | NGC | MS66 | V | 2364/246 | 2324/230 | ||
| Peace Dollars | 1925 S$1 | $1 | NGC | MS67 | V | 245/1 | 229/1 | ||
| Peace Dollars | 1925-S S$1 | $1 | S | NGC | MS65 | L | 55/0 | 90/1 | |
| Peace Dollars | 1926 S$1 | $1 | NGC | MS66 | L | 340/1 | 115/2 | ||
| Peace Dollars | 1926-D S$1 PCGS Secure | $1 | D | PCGS | MS65 | V | 916/381 | 514/151 | |
| Peace Dollars | 1927 S$1 | $1 | PCGS | MS65 | L | 459/26 | 163/5 | ||
| Peace Dollars | 1927-S S$1 | $1 | S | NGC | MS62 | T | 1386/4100 | 883/2386 | |
| Peace Dollars | 1927-S S$1 | $1 | S | NGC | MS65 | Y | 122/3 | 103/2 | |
| Peace Dollars | 1934 S$1 | $1 | NGC | MS66 | T | 258/21 | 87/9 | ||
| Eisenhower Dollars | 1974 $1 | $1 | NGC | MS67 | Y | 6/0 | 24/0 | ||
| Eisenhower Dollars | 1978 $1 | $1 | NGC | MS67 | Y | 19/0 | 41/0 | ||
| Gold Dollars | 1854 G$1 Type Two | G$1 | PCGS | MS63 | 329/282 | 153/204 | |||
| Gold Dollars | 1854 G$1 Type Two | G$1 | NGC | MS63 | 329/282 | 153/204 | |||
| Gold Dollars | 1854 G$1 Type Two PCGS Secure | G$1 | PCGS | MS63 | 329/282 | 153/204 | |||
| Gold Dollars | 1854 G$1 Type Two | G$1 | PCGS | MS64 | 217/65 | 172/32 | |||
| Gold Dollars | 1855 G$1 Type Two, MS | G$1 | NGC | MS64 | 265/62 | 182/41 | |||
| Gold Dollars | 1862 G$1 | G$1 | PCGS | MS63 | 625/559 | 506/484 | |||
| Gold Dollars | 1873 G$1 OPEN 3, MS | G$1 | PCGS | MS63 | 509/358 | 415/285 | |||
| Gold Dollars | 1874 G$1 | G$1 | PCGS | MS64 | 667/319 | 556/241 | |||
| Gold Dollars | 1888 G$1 Brown Label | G$1 | NGC | MS62 | 135/853 | 141/567 | |||
| Liberty Quarter Eagles | 1852 $2 1/2 | $2.50 | PCGS | AU55 | 164/601 | 113/1057 | |||
| Liberty Quarter Eagles | 1864 $2 1/2 | $2.50 | NGC | MS60 | 0/1 | 1/2 | |||
| Liberty Quarter Eagles | 1876 $2 1/2 | $2.50 | NGC | AU58 | 14/20 | 38/21 | |||
| Liberty Quarter Eagles | 1878 $2 1/2 | $2.50 | NGC | MS65 | 57/15 | 39/13 | |||
| Liberty Quarter Eagles | 1884 $2 1/2 | $2.50 | NGC | MS64 | 17/3 | 12/2 | |||
| Liberty Quarter Eagles | 1903 $2 1/2 | $2.50 | NGC | MS66 | 345/94 | 319/110 | |||
| Liberty Quarter Eagles | 1903 $2 1/2 | $2.50 | NGC | MS67 | 93/1 | 102/8 | |||
| Liberty Quarter Eagles | 1907 $2 1/2 | $2.50 | NGC | MS67 | 136/2 | 158/8 | |||
| Indian Quarter Eagles | 1908 $2 1/2 | $2.50 | NGC | MS63 | 1905/2375 | 1693/2003 | |||
| Indian Quarter Eagles | 1908 $2 1/2 | $2.50 | NGC | MS64 | 1614/761 | 1497/506 | |||
| Indian Quarter Eagles | 1908 $2 1/2 PCGS Secure | $2.50 | PCGS | MS64 | 1614/761 | 1497/506 | |||
| Indian Quarter Eagles | 1908 $2 1/2 Blue Gradient | $2.50 | PCGS | MS64 | 1614/761 | 1497/506 | |||
| Indian Quarter Eagles | 1909 $2 1/2 | $2.50 | PCGS | MS63 | 1171/1139 | 1185/1144 | |||
| Indian Quarter Eagles | 1909 $2 1/2 Blue Gradient | $2.50 | PCGS | MS64 | 857/282 | 857/287 | |||
| Indian Quarter Eagles | 1909 $2 1/2 | $2.50 | NGC | MS64 | 857/282 | 857/287 | |||
| Indian Quarter Eagles | 1909 $2 1/2 | $2.50 | NGC | MS65 | 251/31 | 250/37 | |||
| Indian Quarter Eagles | 1910 $2 1/2 | $2.50 | NGC | MS63 | 979/718 | 1607/1168 | |||
| Indian Quarter Eagles | 1910 $2 1/2 | $2.50 | NGC | MS64 | 549/169 | 912/256 | |||
| Indian Quarter Eagles | 1911 $2 1/2 | $2.50 | PCGS | MS62 | 2538/2798 | 4549/3574 | |||
| Indian Quarter Eagles | 1911 $2 1/2 | $2.50 | NGC | MS63 | 1688/1110 | 2090/1484 | |||
| Indian Quarter Eagles | 1911 $2 1/2 | $2.50 | PCGS | MS64 | 914/196 | 1272/212 | |||
| Indian Quarter Eagles | 1911 $2 1/2 | $2.50 | NGC | MS64 | 914/196 | 1272/212 | |||
| Indian Quarter Eagles | 1911-D $2 1/2 | $2.50 | D | NGC | AU58 | 824/1655 | 1532/3000 | ||
| Indian Quarter Eagles | 1911-D $2 1/2 PCGS Secure | $2.50 | D | PCGS | MS61 | 194/1434 | 953/1958 | ||
| Indian Quarter Eagles | 1911-D $2 1/2 | $2.50 | D | NGC | MS61 | 194/1434 | 953/1958 | ||
| Indian Quarter Eagles | 1911-D $2 1/2 | $2.50 | D | NGC | MS62 | 590/844 | 977/981 | ||
| Indian Quarter Eagles | 1911-D $2 1/2 | $2.50 | D | NGC | MS63 | 459/385 | 480/501 | ||
| Indian Quarter Eagles | 1912 $2 1/2 PCGS Secure | $2.50 | PCGS | MS63 | 1107/826 | 1206/820 | |||
| Indian Quarter Eagles | 1912 $2 1/2 | $2.50 | NGC | MS65 | 109/5 | 84/5 | |||
| Indian Quarter Eagles | 1913 $2 1/2 PCGS Secure | $2.50 | PCGS | MS63 | 1747/1190 | 1971/1244 | |||
| Indian Quarter Eagles | 1913 $2 1/2 | $2.50 | NGC | MS63 | 1747/1190 | 1971/1244 | |||
| Indian Quarter Eagles | 1913 $2 1/2 | $2.50 | NGC | MS64 | 992/198 | 1094/150 | |||
| Indian Quarter Eagles | 1913 $2 1/2 PCGS Secure | $2.50 | PCGS | MS64 | 992/198 | 1094/150 | |||
| Indian Quarter Eagles | 1914 $2 1/2 PCGS Secure Blue Gradient | $2.50 | PCGS | MS64 | 481/69 | 468/63 | |||
| Indian Quarter Eagles | 1914-D $2 1/2 | $2.50 | D | PCGS | MS62 | 2370/2428 | 3944/2774 | ||
| Indian Quarter Eagles | 1914-D $2 1/2 | $2.50 | D | NGC | MS62 | 2370/2428 | 3944/2774 | ||
| Indian Quarter Eagles | 1914-D $2 1/2 | $2.50 | D | NGC | MS63 | 1498/930 | 1638/1136 | ||
| Indian Quarter Eagles | 1915 $2 1/2 | $2.50 | NGC | MS62 | 2158/2858 | 4181/3538 | |||
| Indian Quarter Eagles | 1915 $2 1/2 | $2.50 | PCGS | MS62 | 2158/2858 | 4181/3538 | |||
| Indian Quarter Eagles | 1915 $2 1/2 | $2.50 | NGC | MS63 | 1598/1260 | 2014/1524 | |||
| Indian Quarter Eagles | 1915 $2 1/2 | $2.50 | NGC | MS64 | 1024/236 | 1277/247 | |||
| Indian Quarter Eagles | 1915 $2 1/2 Blue Gradient | $2.50 | PCGS | MS64 | 1024/236 | 1277/247 | |||
| Indian Quarter Eagles | 1915 $2 1/2 | $2.50 | NGC | MS65 | 227/9 | 233/14 | |||
| Indian Quarter Eagles | 1925-D $2 1/2 PCGS Secure | $2.50 | D | PCGS | MS65 | 793/64 | 1078/107 | ||
| Indian Quarter Eagles | 1925-D $2 1/2 | $2.50 | D | NGC | MS65 | 793/64 | 1078/107 | ||
| Indian Quarter Eagles | 1926 $2 1/2 PCGS Secure | $2.50 | PCGS | MS65 | 911/62 | 711/50 | |||
| Indian Quarter Eagles | 1926 $2 1/2 | $2.50 | NGC | MS65 | 911/62 | 711/50 | |||
